| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Leather |
| Year of production | Unknown |
| Condition | The item shows minor signs of wear, such as small, intangible scratches. |
| Most Recent Servicing | October 23, 2025
Serviced in-house |
| Scope of delivery |
Original box, original papers
|
| Gender | Women’s watch |
| Location | Hong Kong, Hong Kong |
| Availability | Item needs to be procured |
Caliber |
|
| Movement | Automatic |
| Caliber/movement | SW 300-1 |
| Power reserve | 42 h |
| Number of jewels | 25 |
Case |
|
| Case material | Steel |
| Case diameter | 36 mm |
| Water resistance | 3 ATM |
| Bezel material | Steel |
| Crystal | Sapphire crystal |
| Dial | White |
| Dial numerals | Roman numerals |
Bracelet/strap |
|
| Bracelet material | Leather |
| Bracelet color | Black |
| Clasp | Buckle |
| Clasp material | Steel |
Functions |
|









Chopard Happy Sport 278559-3001 Automatic Steel Very good
$0.00




Reviews
There are no reviews yet.